| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Adams | A. | 1958 |
| Aguina | Ramona | 1958 |
| Albano | Leonardo Antonio | 1948 |
| Alghini | Ron | 1956 |
| Alisf | Sherman E. | 1960 |
| Altier | Tiny | 1957 |
| Altier | Mary Anne | 1948 - 1955 |
| Altier | Rose Ann | 1948 - 1956 |
| Araiza | Raul | 1962 |
| Araiza | Rudy | 1961 |
| Arnold | Irene | 1942 |
| Aronoff | Marcia | 1961 - 1962 |
| Atwood | Phyliss | 1941 |
| Austin | Jean | 1941 |
| Autiero | Carmen | 1943 - 1944 |
| Avila | Robert | 1958 |
| Bagnola | Jackie | 1952 |
| Bagnola | Frances | 1946 |
| Baker | Ann | 1957 |
| Bame | Sarah | 1942 |
| Banden | Marilyn | 1955 - 1956 |
| Barbaro | Anthony | 1948 - 1949 |
| Barbaro | Helen | 1948 - 1949 |
| Barnes | Oldga | 1948 |
| Barnes | Doc | 1948 |
| Barone | John | 1943 - 1952 |
| Battaglia | Augie | 1961 - 1962 |
| Bautisita | Frank | 1958 |
| Bax | Albert | 1945 - 1948 |
| Bax | Louis | 1943 - 1947 |
| Baxandall | Ann | 1961 |
| Behr | James | 1943 |
| Belpedio | Mary Lou | 1956 |
| Bentley | Alice H. | 1943 - 1946 |
| Berman | Sandra | 1957 - 1959 |
| Bernstein | Bob | 1956 |
| Bertsch | Sue | 1944 |
| Bishop | Teresa | 1944 |
| Bishop | Rita | 1945 |
| Bishop | Judy | 1962 |
| Blunt | Patricia | 1954 |
| Bodine | George C. | 1945 |
| Bokowy | Marge | 1955 - 1956 |
| Bonnicino | Connie | 1960 |
| Booker | Peggy A. | 1960 |
| Bower | Peggy | 1960 |
| Briatta | John | 1951 - 1953 |
| Brightman | Candace | 1961 |
| Brown | Dorothy Jean | 1943 |
| Brown | Sally | 1959 |
| Brucksmith | June | 1941 |
| Buell | Elizabeth | 1952 |
| Butler | Ley | 1952 |
| Byron | Debby | 1947 - 1948 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Campo | Michael | 1959 |
| Carino | Clarissa P. | 1955 - 1956 |
| Carl | Geraldine | 1942 |
| Carlson | Doris | 1947 |
| Carlson | Lois | 1944 |
| Carlton | Virginia | 1951 - 1952 |
| Carlton | Margaret (Mac) | 1948 - 1951 |
| Carpenter | Gerald | 1960 |
| Caruso | Charlene | 1961 - 1962 |
| Caruso | Dave | 1959 - 1961 |
| Caruso | Lucille | 1947 - 1962 |
| Caruso | Mary Rose (Sis) | 1948 - 1949 |
| Caruso | Ann | 1957 - 1962 |
| Causler | Loman D. | 1950 |
| Cavallo | Ernest | 1941 - 1943 |
| Chester | Stanley | 1962 |
| Christopherson | Mary | 1945 |
| Cione | Connie | 1949 - 1950 |
| Cione | Vince | 1952 |
| Cisaroni | Anneriga | 1942 |
| Collings | Alice | 1942 |
| Colwell | Moe | 1950 |
| Cooke | Mary Ellen | 1959 - 1960 |
| Dadds | Robert | 1948 |
| D'Arce | Johnny | 1961 |
| Daugherty | Bucky | 1951 - 1952 |
| Daugherty | Bill | 1952 |
| Dawson | Virginia | 1958 |
| DeFalco | Richard | 1946 - 1947 |
| DeFalco | Andrea | 1947 |
| DeFalco | Dan | 1941 - 1947 |
| DeFalco | Lena | 1947 |
| Deffenbaugh | Atha | 1943 |
| Dekoven Bowen | Louis | 1960 |
| DeSalvo | Paul | 1942 |
| Di Cosola | Ann | 1949 |
| Dickinson | Robert | 1954 |
| DiCogno | Vito | 1943 |
| DiCosola | Anna | 1946 - 1948 |
| Diggs | Eugene | 1945 |
| DiGiovanni | Mike | 1952 - 1953 |
| DiGuilio | Lisa | 1941 |
| DiGuilio | Raymond | 1943 - 1946 |
| DiGuilio Hancock | Lisa | 1959 |
| DiSilvio | Carlotta | 1958 - 1959 |
| DiVenere | Larry | 1951 - 1953 |
| Dix | Malinda | 1961 |
| Dix | Sherman | 1961 |
| Dominguez | Joe | 1956 - 1962 |
| Dominguez | Frank | 1954 - 1958 |
| Dominguez | Josephine | 1961 - 1962 |
| Dominguez | Ogmito | 1962 |
| Dorsano | Rosalind | 1944 |
| Driscoll | Ken | 1950 - 1951 |
| Duillis | Astino | 1958 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Edmonds | Nancy | 1948 |
| Elisha | Lou | 1950 |
| Ellington | Margaret | 1952 |
| Elliot | Kacey | 1958 |
| Evans | Elsa | 1941 |
| Evaud | Gina | 1957 |
| Everett | Carol | 1952 |
| Faigen | Sherwood | 1961 |
| Farrell | Art | 1953 |
| Fasano | Rose | 1948 - 1949 |
| Faulconer | Annete | 1945 |
| Favia | Dolores | 1946 |
| Faznio | Frank | 1946 |
| Fearing | June | 1943 |
| Ferrell | Art | 1952 |
| Ferrell | Helen | 1953 - 1957 |
| Ficke | Mary Lou | 1957 |
| Fidanzi | Dan | 1951 |
| Fields | Richard | 1949 |
| Files | Mary | 1946 |
| Fink | Elaine | 1958 |
| Flores | Dolores | 1961 |
| Flores | Sal | 1961 - 1962 |
| Ford | Mary | 1942 |
| Fowler | Betty | 1946 |
| Fugett | Melvin | 1950 |
| Fumarola | Art | 1953 - 1956 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Gaines | Louise | 1941 - 1948 |
| Garippo | Sharon | 1960 |
| Garippo | Tommie | 1952 - 1953 |
| Garippo | Mike | 1941 |
| Gausmas | Janet | 1947 |
| Gelfond | Bob | 1955 - 1956 |
| Giandalia | Pat | 1956 - 1959 |
| Glassman | Marlene | 1952 - 1953 |
| Gonzales | Joseph | 1958 - 1960 |
| Gourfain | Jean | 1956 |
| Green | Virgie | 1961 - 1962 |
| Grethe | Jon C. | 1961 |
| Grimm | Genie | 1945 |
| Guerino | Frank | 1958 |
| Guerrieri | Mary Ann | 1948 - 1950 |
| Hancock | Lisa | 1960 - 1962 |
| Harfsi | Dabney | 1962 |
| Hargus | Taney | 1947 |
| Harris | Dick | 1959 |
| Harrison | Wanda | 1941 - 1943 |
| Heisler | Janice | 1958 |
| Hickman | Bette Lou | 1944 |
| Hicks | Ada Y (Mom) | 1942 - 1957 |
| Hicks | Robert (Pop) | 1942 - 1955 |
| Hicks | Barbara | 1942 - 1947 |
| Bilbling | Neil | 1949 |
| Hill | Elizabeth | 1961 |
| Hodge | Lucille | 1954 |
| Hoegh | Harriet | 1946 |
| Holduto | Adele | 1959 |
| House | Bug | 1947 |
| Hubrich | Charlotte | 1946 |
| Hudson | Jane | 1944 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Ippolito | Camille | 1945 |
| Jackson | Clifford | 1958 - 1960 |
| Jaicks | Nancy L. | 1950 - 1951 |
| Janopoulos | Peter | 1958 |
| Joffe | Willima | 1946 |
| Johnson | Lyn | 1942 |
| Johnson | Dave | 1962 |
| Jones | Jean | 1947 - 1950 |
| Jones | Virginia | 1948 - 1951 |
| Keep | Lindsay | 1954 |
| Keoka | Steve | 1961 |
| King | Anne M. | 1947 |
| Kotchi | Alfred | 1961 - 1962 |
| Kruo | jim | 1961 |
| Kung | Eugene D. | 1945 |
| La Monte | Christine | 1952 |
| Laphan | Nancy | 1961 |
| Larsen | Agnes M. | 1944 |
| Lato | Sol | 1952 - 1953 |
| Lee | Marny | 1943 |
| Lichtenstein | Jean | 1941 |
| Lockwood | Helen | 1941 |
| Lorenz | Dorothy | 1946 - 1947 |
| Luster | Laverne | 1952 - 1962 |
| Lyman | Elben J. | 1955 - 1956 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Magnine | Ronald | 1947 |
| Malone | Nikki | 1947 |
| Mandakas | Cookie | 1960 |
| Mannina | Anthony | 1947 |
| Mannina | Jacquelin | 1948 |
| Mannina | Mildred | 1943 |
| Maremont | Madelon | 1959 |
| Marks | Annabella | 1958 - 1960 |
| Marshall | Kay | 1943 |
| Martin | Nell | 1947 - 1948 |
| Martin | Sue | 1941 - 1942 |
| Mascione | Phil | 1943 - 1944 |
| Mascione | Lucille | 1942 - 1943 |
| Masiak | Ralph | 1946 - 1953 |
| Masiak | Mac | 1953 |
| Mastoo | Charles | 1942 |
| Mattern | Magna | 1941 |
| McConnell | Lois | 1947 - 1960 |
| McConnell | Bruce | 1950 - 1954 |
| McCoy | Earl | 1953 - 1955 |
| McGee | Dorothy | 1952 |
| McKenzie | Pam | 1962 |
| McNeilly | James | 1958 - 1962 |
| McNeilly | Esperanza | 1958 - 1960 |
| McNeilly | Essy | 1962 |
| Meccia | Don | 1951 |
| Mentzer | Susie | 1954 |
| Meter | Kay Van | 1960 |
| Meza | Feliz | 1960 |
| Mills | Marjorie | 1944 |
| Moffe | William | 1947 |
| Montgomery | Shirley | 1944 |
| Morelli | Alex J. | 1949 |
| Morris | Don | 1948 |
| Morton | Mochie | 1942 |
| Mulligan | Jean | 1962 |
| Mulligan | Robert E. | 1959 - 1962 |
| Munroe | Jack | 1951 |
| Nesbitt | Prexy | 1960 |
| Novelli | Esther | 1943 - 1944 |
| Ogen | Marilyn | 1961 - 1962 |
| Olson | Marguerite | 1941 - 1942 |
| O'Neal | Ida | 1962 |
| Ongemach | Esther | 1947 |
| Oppermann | Jane | 1959 |
| Opstad | Opie | 1947 - 1956 |
| Opstad | Arlene | 1949 - 1956 |
| Orr | Marion | 1942 |
| Otto | Marilyn | 1951 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Parille | Bob | 1957 |
| Parilli | James | 1945 |
| Parilli | Michael W. | 1945 |
| Parrilli | Dan | 1942 |
| Parrilli | Richard | 1942 - 1943 |
| Partipillo | Eugene (Gene) | 1943 - 1945 |
| Partipillo | Joe | 1943 - 1945 |
| Pasquale | Sonny | 1954 - 1955 |
| Patti | Janis | 1957 |
| Patti | Buddy | 1957 |
| Perez | Jose Luiz | 1962 |
| Perez | Yolanda | 1959 |
| Perez | Joseph | 1960 - 1961 |
| Piccolo | Jimarire | 1961 |
| Picheny | Joel | 1956 |
| Pigaro | Dolores | 1943 |
| Postl | Charlotte | 1946 |
| Postl | William | 1946 |
| Potter | Helen | 1947 |
| Powell | E.H. | 1956 |
| Preskill | Alice | 1951 - 1952 |
| Prince | Ruth | 1951 |
| Qualkinbush | Grance | 1946 |
| Ragucci | Frank | 1952 |
| Ramirez | Russell | 1960 - 1961 |
| Ramos | Lupe | 1941 |
| Randel | Alice | 1941 |
| Ranieri | Rose | 1949 - 1958 |
| Redding | Marge | 1961 - 1962 |
| Reese | Carolyn | 1946 |
| Reinholdt | Ruth | 1948 |
| Rich | Nancy | 1960 |
| Rico | Ellen | 1957 |
| Ridenour | Sally Ann | 1946 |
| Ringstad | Grace | 1954 - 1957 |
| Rocha | Jesse | 1941 |
| Rodriguez | John R. | 1954 |
| Romano | Vincent | 1949 - 1952 |
| Roveret | Elinor | 1953 |
| Ruder | Ruth | 1941 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Sauseda | Mary | 1955 - 1957 |
| Sauseda | Dave | 1962 |
| Scala | Adele | 1946 - 1948 |
| Scala | Annette | 1952 - 1957 |
| Scavone | Dan (chickie) | 1950 - 1951 |
| Scifes | Dace | 1961 |
| Scifres | Diane | 1962 |
| Scott | Peggy | 1944 |
| Seipaes | Diane | 1960 |
| Senese | Lorraine | 1944 - 1947 |
| Serviss | Helen | 1946 |
| Shroyer | Marianne (Merr) | 1952 - 1953 |
| Sierra | Dolores | 1961 |
| Silvestri | Angelo | 1944 |
| Silvey | Marilyn | 1959 |
| Sisto | Michael | 1944 |
| Skinner | Marguerite | 1944 |
| Slaney | Donald | 1947 - 1948 |
| Smith | Adele | 1958 |
| Smith | Dottie | 1945 |
| Solle | Charles Lincoln | 1948 |
| Solon | Thomas J. | 1950 |
| Springgate | Pat | 1949 |
| Stein | Linore | 1961 |
| Stewart | John W. | 1943 |
| Stolfa | Anthony | 1942 |
| Strammiello | Lauraine | 1958 |
| Strassman | Anita | 1942 |
| Strode | Virginia | 1944 |
| Stuart | Rod | 1952 |
| Swartz | Ed | 1950 - 1953 |
| Tardi | Guido | 1941 |
| Tarsitano | Elaine | 1957 |
| Tarsitano | Franny | 1952 - 1958 |
| Taylor | Christine | 1954 |
| Terranciano | John | 1944 |
| Thatcher | Becky | 1950 |
| Tiebel | Margaret | 1942 - 1949 |
| Toniatti | Dolores | 1942 |
| Torricelli | Frank | 1946 |
| Tozzi | Betty | 1955 - 1956 |
| Last Name | First Name | Years |
|---|
| Last Name | First Name | Years |
| Valentine | Jeanette (Jay) | 1946 - 1949 |
| Van Meter | Kay L. | 1959 |
| Varelas | Gust | 1944 |
| Velde | Margaret | 1954 |
| Vesecky | Marion E. | 1943 |
| Villapiano | Louis | 1942 - 1943 |
| Villareal | Gregory | 1943 - 1944 |
| Vitallo | Mike | 1952 - 1958 |
| Vitallo | Nugent | 1954 - 1959 |
| Vitullo | Marge | 1958 - 1959 |
| Vitullo | Dorothy | 1948 - 1954 |
| Vitullo | Vincent | 1947 - 1954 |
| Washington | Oscar | 1945 - 1954 |
| Weick | Bud | 1949 - 1950 |
| Wells | Emilie | 1950 |
| Werner | Judy | 1957 |
| Wernicke | Fred | 1957 - 1958 |
| White | Jim | 1961 |
| Whitmore | Kay | 1962 |
| Williams | Dorothy | 1954 |
| Williams | Elben Joyce | 1958 - 1959 |
| Willams | Mary | 1954 - 1962 |
| Williams | Anna Katherine | 1941 |
| Williamson | Ellie | 1960 |
| Woelke | Carole | 1960 |
| Wright | David | 1941 |
| Wyatt | Mike | 1953 |
| Wynn | Toya | 1953 - 1954 |
| Yianibas | Aristides | 1954 - 1955 |
| Yokota | Hiroyoshi | 1962 |
| Zimmermann | Ann | 1956 |
Place your comment